EMA Partners IPO GMP Today: Another SME IPO is here for Indian IPO investors. Indian investors can check EMA Partners IPO GMP through this article. We have provided all the information about EMA Partners IPO GMP Today in this article.
EMA Partners is an SME IPO that can be applied for between 17th January and 21st January. The price band of this IPO is between Rs.117 to Rs.124. One thousand shares will be allotted in one lot of IPO. EMA Partners company will raise Rs.76.01 crore through this IPO.
EMA Partners India Limited was founded in 2003 by Mr. Krishnan Sudarshan. Its main function is to provide leadership recruitment solutions in industry and business functions. The private company is now participating in the process of becoming a public company in which all investors can invest their money between 17th January and 21st January 2025.
Landmark Immigration IPO GMP Today
This IPO company has shown rapid growth in income for the last three years. It has raised Rs 56.96 crore in the year 2022, Rs 50.14 crore in the year 2023, and Rs 67.30 crore in the year 2024. Regarding the profit of the company, this company made a profit of Rs 11.27 crore in the year 2022, Rs 3.07 crore in the year 2023, and Rs 14.27 crore in the year 2024.
EMA Partners IPO GMP Today
Date | IPO GMP | GMP Trend | Subject to |
---|---|---|---|
24 January | ₹55 | ₹40,000 | |
23 January | ₹35 | ₹30,000 | |
22 January | ₹100 | ₹80,000 | |
21 January | ₹100 | ₹80,000 | |
20 January | ₹100 | ₹80,000 | |
19 January | ₹60 | ₹45,000 | |
18 January | ₹- | – | ₹- |
17 January | ₹- | – | ₹- |
16 January | ₹- | – | ₹- |
15 January | ₹- | – | ₹- |
14 January | ₹- | – | ₹- |
13 January | ₹- | – | ₹- |
11 January | ₹- | – | ₹- |
EMA Partners IPO Important Dates & Details
Open Date | 17 January 2025 |
Close Date | 21 January 2025 |
Basis of Allotment | 22 January 2025 |
Refunds | 23 January 2025 |
Credit to Demat Account | 23 January 2025 |
IPO Listing Date | 24 January 2025 |
Face Value | ₹5 Per Equity Share |
Price Band | ₹117 to ₹124 Per Share |
Issue Size | Approx ₹76.01 Crores |
Fresh Issue | Approx ₹76.01 Crores |
Issue Type: | Book Built Issue |
Listing | NSE SME |
Retail Quota | Not more than 35% |
QIB Quota | Not more than 50% |
NII Quota | Not more than 15% |
DRHP Draft Prospectus | Click Here |
RHP Draft Prospectus | Click Here |
Anchor Investors List | Click Here |
EMA Partners Financials
Report | 2022 | 2023 | 2024 |
---|---|---|---|
Revenue | 56.96 Cr. | 50.14 Cr. | 67.30 Cr. |
Total Assets | 58.50 Cr. | 52.26 Cr. | 76.59 Cr. |
Profit | 11.27 Cr. | 3.07 Cr. | 14.27 Cr. |
EMA Partners IPO Strengths & Risks
Strengths | Risks |
---|---|
The strength of this company is its subsidiaries; its subsidiaries are Singapore Pte Ltd, James Douglas Professional Search Ltd (Dubai), and Partners Executive Search Ltd (Dubai). | The company’s revenue depends on only a small group for a large portion. |
The work of Safdar Company is useful for various small and big industries, such as banking, education, and real estate businesses. | Investing in EMA Partners India is risky due to its affiliation with EMA Partners International. |
In the last few years, both the income and profit of the company have seen an increase. | EMA Partners India had a total financial debt of Rs 7.23 crore as of July 31, 2024. |
The company’s My RCloud platform helps integrate technology with recruiting. | We have not seen much profit in the last few years because of the debt. |
EMA Partners IPO GMP Grey Market Premium Conclusion
Investing money in any IPO is the investor’s personal opinion, and we cannot do anything about it. Here, we have shared information about the grey market premium, which all IPO investors should be aware of. Investors should not invest in IPOs only by looking at the GMP; they should look at all the fundamentals of the company so that they can gain experience.
Bidding for EMA Partners IPO will take place between January 17 to 21.
EMA Partners’ IPO listing will be done on 24th January 2025.
My name is Chirag Suthar, and I have been blogging for the last five years. Every day, I share the latest articles on my blog with all my users. On Groww Stock, I will provide you with all the information related to finance.
2 thoughts on “EMA Partners IPO GMP Today, Grey Market Premium Today”